| Sr. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.M.) | 6010 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.M.) | 18 (80 Sq. Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.M.) | 07 (80 Sq. Mtr) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/g_FHeDtQtkY?feature=shared |


